A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | А | Е |
Name | Team | Nationality | Position | Height | Birth Date |
---|---|---|---|---|---|
Stoyan Samunev | Neftohimik 2010 | Bulgarian | Център | 203 | 15-04-1983 |
Simeon Alexandrov | Montana | Bulgarian | Посрещач | 194 | 18-02-1988 |
Stoyko Nenchev | CSKA | Bulgarian | Център | 200 | 25-11-1984 |
Stanislav Velichkov | Marek Union-Ivkoni | Bulgarian | Посрещач | 193 | 06-11-1993 |
Svetlozar Ivanov | Popovo 09 | Bulgarian | Център | 191 | 26-09-1989 |
Svetozar Ivanov | CSKA | Bulgarian | Център | 206 | 28-10-1977 |
Stefan Gendov | Cherno more | Bulgarian | none | ||
Stefan Georgiev | Cherno more | Bulgarian | Разпределител | ||
Stoyan Stoyanov | Dobrudzha 07 | Bulgarian | Център | 195 | 13-08-1991 |
Stanislav Kirilov | Dobrudzha 07 | Bulgarian | Диагонал | 193 | 20-05-1991 |
Svetlomir Dobrev | Izgrev | Bulgarian | Либеро | 180 | 08-06-1978 |
Stoyko Stoyanov | Pirin | Bulgarian | none | 199 | 12-05-1988 |
Stefan Stoyanov | Montana | Bulgarian | none | 194 | 09-10-1983 |
Stoyan Zlatev | Neftohimik 2010 | Bulgarian | Посрещач | 190 | 09-08-1990 |
Spas Bairev | Arda | Bulgarian | Диагонал | 201 | 28-05-1993 |
Svetoslav Arnaudov | Dobrudzha 07 | Bulgarian | Център | 200 | |
Stelian Velikov | Dobrudzha 07 | Bulgarian | Посрещач | 190 | |
Stefan Ivanov | Minior | Bulgarian | Диагонал | 202 | 22-02-1996 |
Simeon Topuzliev | Arda | Bulgarian | Посрещач | ||
Svetoslav Stankov | Marek Union-Ivkoni | Bulgarian | Диагонал | 194 | 06-08-1996 |
Stefan Chavdarov | Minior | Bulgarian | none | ||
Stilian Asenov | Minior | Bulgarian | none | ||
Svetoslav Tomov | Neftohimik 2010 | Bulgarian | none |
