1 Round | |||||||||||
21-05-2022 | 15:00 | 1:3 | Stats | ||||||||
21-05-2022 | 16:30 | 3:0 | Stats | ||||||||
2 Round | |||||||||||
22-05-2022 | 09:30 | 3:0 | 25:9 | 25:14 | 25:13 | Stats | |||||
22-05-2022 | 11:00 | 1:3 | 25:21 | 22:25 | 22:25 | 19:25 | Stats | ||||
3 Round | |||||||||||
22-05-2022 | 15:00 | 3:1 | 25:20 | 18:25 | 25:18 | 25:21 | Stats | ||||
22-05-2022 | 16:30 | 0:3 | 20:25 | 13:25 | 13:25 | Stats |
Класиране
№ | Team | G | W | L | Sets | Set Ratio | Points | Point Ratio | P |
1 | 3 | 3 | 0 | 9:2 | 4.5000 | 189:172 | 1.0988 | 9 | |
2 | 3 | 2 | 1 | 7:4 | 1.7500 | 159:129 | 1.2326 | 6 | |
3 | 3 | 1 | 2 | 5:6 | 0.8333 | 163:142 | 1.1479 | 3 | |
4 | 3 | 0 | 3 | 0:9 | 0.0000 | 82:150 | 0.5467 | 0 |